various euro portal for various europa - infos, news, stuff, tours, products, mix, art, style, scene, partners, internet, copy, fiction, society, members, net, web, cutup, shop, restate, campaign, various, euro, europa, europe, portal, infos, news, stuff, mix, art, tours, partners, products, internet, style, copy, fiction, society, members, net, web, cut, shop, restate, campaign, various, euro, europa, europe, portal, infos, news, stuff, mix, art, tours, partners, products, internet, style, copy, fiction, society, members, net, web, cut, shop, restate, campaign, various, euro, europa, europe, portal, infos, news, stuff, mix, art, tours, partners, products, internet, style, copy, fiction, society, members, net, web, cut, shop, restate, campaign

die Woche vom 11.06.01 bis 17.06.01

TypZugriffeBytes
Summe aller Zugriffe 70 4,601,526

PlatzRechnernameZugriffe%Bytes%
1 http://www.muthesius.de9 36.00 617,142 27.47
2 http://mserv.rrzn.uni-hannover.de7 28.00 711,864 31.69
3 http://www.vierzweidrei.de6 24.00 617,124 27.47
4 http://search.de.altavista.com2 8.00 205,717 9.16
5 http://jserv.rrzn.uni-hannover.de1 4.00 94,609 4.21

PlatzURLZugriffe%Bytes%
1 http://www.muthesius.de/~minaev/trashconnection/skyscraper/8 32.00 514,288 22.89
2 http://mserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger17 28.00 711,864 31.69
3 http://www.vierzweidrei.de/minimap.html6 24.00 617,124 27.47
4 http://search.de.altavista.com/cgi-bin/query2 8.00 205,717 9.16
5 http://www.muthesius.de/~minaev/trashconnection/skyscraper/index.html1 4.00 102,854 4.58
6 http://jserv.rrzn.uni-hannover.de/meta/cgi-bin/meta.ger11 4.00 94,609 4.21


die Woche vom 25.06.01 bis 01.07.01


TypZugriffeBytes
Summe aller Zugriffe 147 3,905,489


die Woche vom 02.07.01 bis 08.07.01

TypZugriffeBytes
Summe aller Zugriffe 190 1,480,563


die Woche vom 09.07.01 bis 15.07.01

TypZugriffeBytes
Summe aller Zugriffe 510 3,887,115

PlatzRechnerZugriffe%Bytes%
1 ppp1056.ath.forthnet.gr34 6.67 423,183 10.89
2 p3ee2839e.dip.t-dialin.net11 2.16 123,275 3.17
3 p3e99289c.dip.t-dialin.net11 2.16 50,689 1.30
4 raq-222-129.ev1.net10 1.96 44,582 1.15
5 bln2-t6-1.mcbone.net10 1.96 114,110 2.94
6 208.149.56.418 1.57 21,613 0.56
7 cache1-0.ruh.isu.net.sa8 1.57 70,205 1.81
8 host-216-76-185-45.gso.bellsouth.net8 1.57 34,819 0.90
9 194.95.111.2167 1.37 55,519 1.43
10 062.b.004.syd.iprimus.net.au7 1.37 47,716 1.23
11 mh-mnet244-3-156.monarch.net6 1.18 37,377 0.96
12 cache2-0.ruh.isu.net.sa6 1.18 53,372 1.37
13 bln2-t5-2.mcbone.net6 1.18 56,461 1.45
14 mail.gftnet.it6 1.18 19,661 0.51
15 uu212-190-158-177.unknown.uunet.be6 1.18 42,105 1.08
16 bln2-t1-2.mcbone.net5 0.98 45,957 1.18
17 195.22.71.1625 0.98 17,929 0.46
18 199.227.186.1595 0.98 36,494 0.94
19 m106.rcis.net5 0.98 44,933 1.16
20 p102.digi00.viclink.com5 0.98 30,883 0.79


die Woche vom 16.07.01 bis 22.07.01


TypZugriffeBytes
Summe aller Zugriffe 403 2,916,424

PlatzRechnernameZugriffe%Bytes%
1 http://search.lycos.com63 36.84 273,161 33.65
2 http://www.alltheweb.com18 10.53 93,121 11.47
3 http://www.mamma.com9 5.26 46,479 5.73
4 http://search.sli.sympatico.ca8 4.68 35,185 4.33
5 http://www.allthesites.com8 4.68 26,666 3.28
6 http://www.lycos.de6 3.51 33,666 4.15
7 http://www.lycos.co.uk6 3.51 33,666 4.15
8 http://alltheweb.com5 2.92 19,963 2.46
9 http://search.evreka.passagen.se4 2.34 22,444 2.76
10 http://www.lycos.be4 2.34 22,444 2.76
11 http://7search.com4 2.34 22,444 2.76
12 http://search.kvasir.sol.dk4 2.34 13,710 1.69
13 http://www.muthesius.de3 1.75 11,222 1.38
14 http://www.iaea.org3 1.75 16,833 2.07
15 http://search.evreka.suomi24.fi3 1.75 8,635 1.06
16 http://skyscraper.trashconnection.com2 1.17 14,050 1.73
17 http://www.bos2.alltheweb.com2 1.17 11,222 1.38
18 http://www.fr.lycos.de2 1.17 7,130 0.88
19 http://search.kvasir.sol.no2 1.17 7,130 0.88
20 http://www.vierzweidrei.de2 1.17 11,222 1.38

PlatzURLZugriffe%Bytes%
1 http://search.lycos.com/main/default.asp50 29.07 204,218 24.98
2 http://www.alltheweb.com/search18 10.47 93,121 11.39
3 http://search.lycos.com/main/13 7.56 68,943 8.43
4 http://www.allthesites.com/search/search.asp8 4.65 26,666 3.26
5 http://www.mamma.com/mamma7 4.07 39,277 4.81
6 http://www.lycos.de/cgi-bin/pursuit6 3.49 33,666 4.12
7 http://www.lycos.co.uk/cgi-bin/pursuit6 3.49 33,666 4.12
8 http://alltheweb.com/search5 2.91 19,963 2.44
9 http://search.sli.sympatico.ca/asp/redirect.asp5 2.91 18,352 2.25
10 http://search.evreka.passagen.se/query4 2.33 22,444 2.75
11 http://www.lycos.be/cgi-bin/pursuit4 2.33 22,444 2.75
12 http://search.kvasir.sol.dk/query4 2.33 13,710 1.68
13 http://www.iaea.org3 1.74 16,833 2.06
14 http://search.evreka.suomi24.fi/query3 1.74 8,635 1.06
15 http://7search.com/scripts/pls.asp3 1.74 16,833 2.06
16 http://search.sli.sympatico.ca/partner/sli/asp/results.asp3 1.74 16,833 2.06
17 http://www.muthesius.de/~minaev/trashconnection/skyscraper/2 1.16 5,611 0.69
18 http://skyscraper.trashconnection.com/2 1.16 14,050 1.72
19 http://www.bos2.alltheweb.com/search2 1.16 11,222 1.37
20 http://www.fr.lycos.de/cgi-bin/pursuit2 1.16 7,130 0.87


die Woche vom 23.07.01 bis 29.07.01


TypZugriffeBytes
Summe aller Zugriffe 1,025 7,738,381


die Woche vom 30.07.01 bis 05.08.01


TypZugriffeBytes
Summe aller Zugriffe 1,550 12,386,477

PlatzRechnerZugriffe%Bytes%
1 smith.132.201.157.in-addr.arpa14 0.90 129,188 1.04
2 8dyn253.utr.casema.net12 0.77 21,613 0.17
3 adsl-151-197-228-171.phila.adsl.bellatlantic.net10 0.65 89,645 0.72
4 flex01-0084.provide.net10 0.65 44,582 0.36
5 194.170.1.1329 0.58 69,992 0.57
6 mon-pq60-136.netcom.ca8 0.52 53,327 0.43
7 195.235.30.78 0.52 19,661 0.16
8 inktomi2-bir.server.ntl.com8 0.52 50,575 0.41
9 1cust37.tnt5.nyc3.da.uu.net8 0.52 73,596 0.59
10 24.221.92.168 0.52 51,250 0.41
11 akcf3.xtra.co.nz7 0.45 73,033 0.59
12 cache1-0.ruh.isu.net.sa7 0.45 53,792 0.43
13 cache3-0.ruh.isu.net.sa7 0.45 73,033 0.59
14 cache2-0.ruh.isu.net.sa6 0.39 36,494 0.29
15 213.237.168.706 0.39 30,883 0.25
16 rssh-3e35786b.pool.mediaways.net6 0.39 42,981 0.35
17 141.150.103.1326 0.39 30,883 0.25
18 lib-ws-226.lib.asu.edu6 0.39 20,967 0.17
19 ppp-32-86.mtl.aei.ca6 0.39 19,448 0.16
20 ptlddslgw9poolb62.ptld.uswest.net6 0.39 50,113 0.40

PlatzRechnernameZugriffe%Bytes%
1 http://www.google.com447 60.98 2,070,553 60.88
2 http://www.google.de69 9.41 342,309 10.06
3 http://search.lycos.com42 5.73 162,788 4.79
4 http://www.alltheweb.com31 4.23 136,857 4.02
5 http://search.sli.sympatico.ca22 3.00 86,961 2.56
6 http://web.toile.com7 0.95 39,277 1.15
7 http://www.google.fr7 0.95 35,277 1.04
8 http://search.evreka.passagen.se7 0.95 31,079 0.91
9 http://www.google.co.uk6 0.82 28,055 0.82
10 http://search.supereva.it6 0.82 24,932 0.73
11 http://search.lycos.co.uk5 0.68 23,963 0.70
12 http://www.google.co.jp4 0.55 13,710 0.40
13 http://search.kvasir.sol.no4 0.55 22,444 0.66
14 http://partners.mamma.com4 0.55 8,241 0.24
15 http://alltheweb.com4 0.55 16,833 0.49
16 http://suche.lycos.de4 0.55 22,444 0.66
17 http://www.google.it3 0.41 16,833 0.49
18 http://www.lycos.de3 0.41 16,833 0.49
19 http://www.muthesius.de3 0.41 16,833 0.49
20 http://home.lycos.com3 0.41 11,281 0.33

PlatzURLZugriffe%Bytes%
1 http://www.google.com/search442 60.30 2,042,498 60.05
2 http://www.google.de/search69 9.41 342,309 10.06
3 http://search.lycos.com/main/default.asp42 5.73 162,788 4.79
4 http://www.alltheweb.com/search31 4.23 136,857 4.02
5 http://search.sli.sympatico.ca/partner/sli/asp/results.asp12 1.64 50,165 1.47
6 http://search.sli.sympatico.ca/asp/redirect.asp10 1.36 36,796 1.08
7 http://web.toile.com/toile/index.asp7 0.95 39,277 1.15
8 http://www.google.fr/search7 0.95 35,277 1.04
9 http://search.evreka.passagen.se/query7 0.95 31,079 0.91
10 http://www.google.co.uk/search6 0.82 28,055 0.82
11 http://search.supereva.it/cgi-bin/gsearch.chm6 0.82 24,932 0.73
12 http://search.lycos.co.uk/cgi-bin/pursuit5 0.68 23,963 0.70
13 http://www.google.co.jp/search4 0.55 13,710 0.40
14 http://www.google.com/custom4 0.55 22,444 0.66
15 http://search.kvasir.sol.no/query4 0.55 22,444 0.66
16 http://partners.mamma.com/looksmart4 0.55 8,241 0.24
17 http://alltheweb.com/search4 0.55 16,833 0.49
18 http://suche.lycos.de/cgi-bin/pursuit4 0.55 22,444 0.66
19 http://www.google.it/search3 0.41 16,833 0.49
20 http://www.lycos.de/cgi-bin/pursuit3 0.41 16,833 0.49


die Woche vom 06.08.01 bis 12.08.01

TypZugriffeBytes
Summe aller Zugriffe 1,869 14,393,651

PlatzBrowsertypZugriffe%Bytes%
1 Microsoft Internet Explorer 5.0 1,279 69.93 10,503,748 74.03
2 Netscape 4.0 288 15.75 1,645,072 11.59
3 Microsoft Internet Explorer 4.0 110 6.01 962,699 6.79
4 Netscape 5.0 37 2.02 283,576 1.00
5 Netscape 3.0 28 1.53 139,799 0.99
6 MSIE 6.0b; Windows 98 11 0.60 103,916 0.73
7 NCBrowser/2.35; ANTFresco/2.17; RISC OS-NC 5.13 Laz1UK1309 10 0.55 87,920 0.62
8 LexiBot/1.00 8 0.44 44,888 0.32
9 Microsoft Internet Explorer 3.0 7 0.38 64,594 0.46
10 Netbox/3.5 R93rc3; Linux 2.2 6 0.33 23,195 0.16


die Woche vom 13.08.01 bis 19.08.01

TypZugriffeBytes
Summe aller Zugriffe 2,203 16,908,826

PlatzURLZugriffe%Bytes%
1 http://various-euro.com/1,291 58.60 5,774,726 34.15
2 http://various-euro.com/ie_menue.html711 32.27 8,998,990 53.22
3 http://various-euro.com/moz_menue.html131 5.95 1,391,841 8.23
4 http://various-euro.com/prog.html35 1.59 383,136 2.27
5 http://various-euro.com/warez.html10 0.45 82,800 0.49
6 http://various-euro.com/news.html7 0.32 62,013 0.37
7 http://various-euro.com/net.html6 0.27 104,622 0.62
8 http://www.various-euro.com/4 0.18 22,444 0.13
9 http://www.various-euro.com/ie_menue.html4 0.18 56,200 0.33
10 /2 0.09 11,222 0.07
11 http://www.various-euro.com/news.html1 0.05 8,859 0.05
12 http://www.various-euro.com/prog.html1 0.05 11,973 0.07


die Woche vom 20.08.01 bis 26.08.01


TypZugriffeBytes
Summe aller Zugriffe 1,702 12,922,352


die Woche vom 27.08.01 bis 02.09.01


TypZugriffeBytes
Summe aller Zugriffe 608 4,696,843


die Woche vom 03.09.01 bis 09.09.01


TypZugriffeBytes
Summe aller Zugriffe 250 1,859,814


die Woche vom 10.09.01 bis 16.09.01


TypZugriffeBytes
Summe aller Zugriffe 56 558,762


die Woche vom 17.09.01 bis 23.09.01


TypZugriffeBytes
Summe aller Zugriffe 73 622,751


die Woche vom 24.09.01 bis 30.09.01


TypZugriffeBytes
Summe aller Zugriffe 252 1,677,646


die Woche vom 01.10.01 bis 07.10.01


TypZugriffeBytes
Summe aller Zugriffe 319 2,788,249