Usage Statistics for www.various-euro.com

Summary Period: Last 12 Months
Generated 11-Dec-2007 04:57 CET

Usage summary for www.various-euro.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 155 138 93 50 293 332273 559 1026 1525 1710
Nov 2007 358 341 264 45 628 722867 1364 7926 10249 10763
Oct 2007 145 130 81 43 672 415599 1355 2520 4058 4521
Sep 2007 161 141 94 51 642 317724 1558 2845 4255 4830
Aug 2007 185 168 95 56 689 445105 1758 2963 5220 5740
Jul 2007 185 146 106 69 823 443456 2143 3308 4547 5755
Jun 2007 189 149 107 63 821 518231 1906 3222 4472 5675
May 2007 137 110 71 42 515 185194 1322 2225 3427 4264
Apr 2007 184 150 95 55 541 284734 1675 2873 4510 5538
Mar 2007 226 169 108 63 577 262861 1954 3349 5265 7016
Feb 2007 248 208 110 58 575 489469 1633 3105 5836 6957
Jan 2007 253 211 122 62 698 538003 1927 3806 6544 7866
Totals 4955516 19154 39168 59908 70635


Generated by Webalizer Version 2.01