Usage Statistics for www.various-euro.com

Summary Period: May 2009
Generated 25-May-2009 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 9021
Total Files 7157
Total Pages 4475
Total Visits 1932
Total kB Files 1561620
Total kB In 0
Total kB Out 0
Total Unique Sites 716
Total Unique URLs 1062
Total Unique Referrers 288
Total Unique User Agents 271
. Avg Max
Hits per Hour 15 697
Hits per Day 375 1326
Files per Day 298 1218
Pages per Day 186 429
Visits per Day 80 99
kB Files per Day 65068 552073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7157
Code 206 - Partial Content 67
Code 301 - Moved Permanently 2
Code 302 - Found 499
Code 304 - Not Modified 310
Code 403 - Forbidden 13
Code 404 - Not Found 972
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 452 5.01% 358 5.00% 268 5.99% 69 3.57% 61 8.52% 5435 0.35% 0 0.00% 0 0.00%
2 430 4.77% 353 4.93% 210 4.69% 96 4.97% 58 8.10% 8334 0.53% 0 0.00% 0 0.00%
3 255 2.83% 198 2.77% 118 2.64% 74 3.83% 56 7.82% 2278 0.15% 0 0.00% 0 0.00%
4 295 3.27% 253 3.54% 136 3.04% 82 4.24% 69 9.64% 8854 0.57% 0 0.00% 0 0.00%
5 226 2.51% 181 2.53% 117 2.61% 72 3.73% 59 8.24% 3291 0.21% 0 0.00% 0 0.00%
6 251 2.78% 192 2.68% 142 3.17% 77 3.99% 53 7.40% 67943 4.35% 0 0.00% 0 0.00%
7 276 3.06% 209 2.92% 195 4.36% 93 4.81% 70 9.78% 9143 0.59% 0 0.00% 0 0.00%
8 418 4.63% 255 3.56% 225 5.03% 80 4.14% 53 7.40% 143010 9.16% 0 0.00% 0 0.00%
9 293 3.25% 224 3.13% 189 4.22% 79 4.09% 63 8.80% 219126 14.03% 0 0.00% 0 0.00%
10 278 3.08% 188 2.63% 165 3.69% 82 4.24% 55 7.68% 5677 0.36% 0 0.00% 0 0.00%
11 385 4.27% 291 4.07% 236 5.27% 78 4.04% 57 7.96% 7984 0.51% 0 0.00% 0 0.00%
12 1326 14.70% 1218 17.02% 340 7.60% 94 4.87% 85 11.87% 552073 35.35% 0 0.00% 0 0.00%
13 584 6.47% 348 4.86% 245 5.47% 78 4.04% 63 8.80% 31050 1.99% 0 0.00% 0 0.00%
14 171 1.90% 119 1.66% 90 2.01% 73 3.78% 60 8.38% 2221 0.14% 0 0.00% 0 0.00%
15 186 2.06% 154 2.15% 93 2.08% 60 3.11% 56 7.82% 10785 0.69% 0 0.00% 0 0.00%
16 232 2.57% 190 2.65% 140 3.13% 86 4.45% 76 10.61% 3765 0.24% 0 0.00% 0 0.00%
17 217 2.41% 142 1.98% 154 3.44% 99 5.12% 65 9.08% 2699 0.17% 0 0.00% 0 0.00%
18 995 11.03% 763 10.66% 429 9.59% 89 4.61% 69 9.64% 443578 28.41% 0 0.00% 0 0.00%
19 299 3.31% 261 3.65% 180 4.02% 77 3.99% 56 7.82% 4060 0.26% 0 0.00% 0 0.00%
20 295 3.27% 263 3.67% 181 4.04% 86 4.45% 62 8.66% 4765 0.31% 0 0.00% 0 0.00%
21 253 2.80% 229 3.20% 133 2.97% 81 4.19% 52 7.26% 5005 0.32% 0 0.00% 0 0.00%
22 583 6.46% 519 7.25% 292 6.53% 84 4.35% 52 7.26% 11462 0.73% 0 0.00% 0 0.00%
23 142 1.57% 115 1.61% 90 2.01% 69 3.57% 45 6.28% 7220 0.46% 0 0.00% 0 0.00%
24 179 1.98% 134 1.87% 107 2.39% 81 4.19% 56 7.82% 1863 0.12% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 350 3.88% 10 247 3.45% 8 210 4.69% 148 3557 0.23% 0 0 0.00% 0 0 0.00%
1 9 227 2.52% 5 132 1.84% 4 112 2.50% 50 1193 0.08% 0 0 0.00% 0 0 0.00%
2 8 195 2.16% 5 143 2.00% 4 118 2.64% 76 1821 0.12% 0 0 0.00% 0 0 0.00%
3 8 202 2.24% 6 163 2.28% 5 121 2.70% 147 3532 0.23% 0 0 0.00% 0 0 0.00%
4 13 320 3.55% 10 247 3.45% 6 167 3.73% 225 5392 0.35% 0 0 0.00% 0 0 0.00%
5 10 256 2.84% 8 204 2.85% 7 182 4.07% 226 5420 0.35% 0 0 0.00% 0 0 0.00%
6 12 308 3.41% 11 271 3.79% 6 144 3.22% 156 3736 0.24% 0 0 0.00% 0 0 0.00%
7 10 258 2.86% 9 224 3.13% 6 149 3.33% 338 8122 0.52% 0 0 0.00% 0 0 0.00%
8 9 229 2.54% 7 184 2.57% 5 140 3.13% 94 2251 0.14% 0 0 0.00% 0 0 0.00%
9 18 449 4.98% 12 289 4.04% 8 212 4.74% 1892 45404 2.91% 0 0 0.00% 0 0 0.00%
10 35 855 9.48% 33 815 11.39% 5 134 2.99% 152 3646 0.23% 0 0 0.00% 0 0 0.00%
11 17 423 4.69% 15 374 5.23% 9 229 5.12% 341 8192 0.52% 0 0 0.00% 0 0 0.00%
12 15 381 4.22% 12 310 4.33% 10 254 5.68% 401 9617 0.62% 0 0 0.00% 0 0 0.00%
13 12 310 3.44% 10 255 3.56% 7 176 3.93% 2618 62824 4.02% 0 0 0.00% 0 0 0.00%
14 16 391 4.33% 12 301 4.21% 8 193 4.31% 333 7991 0.51% 0 0 0.00% 0 0 0.00%
15 13 332 3.68% 10 262 3.66% 5 139 3.11% 4296 103106 6.60% 0 0 0.00% 0 0 0.00%
16 19 465 5.15% 11 283 3.95% 9 217 4.85% 7756 186155 11.92% 0 0 0.00% 0 0 0.00%
17 22 533 5.91% 18 441 6.16% 13 332 7.42% 309 7409 0.47% 0 0 0.00% 0 0 0.00%
18 20 493 5.47% 17 421 5.88% 9 225 5.03% 7615 182753 11.70% 0 0 0.00% 0 0 0.00%
19 26 645 7.15% 23 552 7.71% 13 330 7.37% 11176 268225 17.18% 0 0 0.00% 0 0 0.00%
20 14 357 3.96% 12 299 4.18% 8 202 4.51% 1141 27377 1.75% 0 0 0.00% 0 0 0.00%
21 16 389 4.31% 12 290 4.05% 7 176 3.93% 7497 179933 11.52% 0 0 0.00% 0 0 0.00%
22 10 259 2.87% 7 186 2.60% 5 139 3.11% 12180 292313 18.72% 0 0 0.00% 0 0 0.00%
23 16 394 4.37% 11 264 3.69% 7 174 3.89% 5902 141653 9.07% 0 0 0.00% 0 0 0.00%

Top 30 of 1062 Total URLs
# Hits kB F kB In kB Out URL
1 702 7.78% 44 0.00% 0 0.00% 0 0.00% /robots.txt
2 393 4.36% 2974 0.19% 0 0.00% 0 0.00% /
3 315 3.49% 3227 0.21% 0 0.00% 0 0.00% /frame-menu.html
4 312 3.46% 1612 0.10% 0 0.00% 0 0.00% /frame-unten.html
5 283 3.14% 678 0.04% 0 0.00% 0 0.00% /style/various-euro.css
6 195 2.16% 750 0.05% 0 0.00% 0 0.00% /framez.html
7 188 2.08% 1054 0.07% 0 0.00% 0 0.00% /frame-inhalt.html
8 159 1.76% 1104 0.07% 0 0.00% 0 0.00% /zampa/
9 94 1.04% 205 0.01% 0 0.00% 0 0.00% /ve-icon-2.ico
10 85 0.94% 1020 0.07% 0 0.00% 0 0.00% /framez_0.html
11 79 0.88% 7357 0.47% 0 0.00% 0 0.00% /restate_copy.html
12 64 0.71% 2299 0.15% 0 0.00% 0 0.00% /zampa-lovers/
13 60 0.67% 464 0.03% 0 0.00% 0 0.00% /sendi_agent.html
14 58 0.64% 104 0.01% 0 0.00% 0 0.00% /3dsf3/sendi/
15 57 0.63% 285 0.02% 0 0.00% 0 0.00% /3dsf3/sendi/sendisendi.html
16 54 0.60% 505 0.03% 0 0.00% 0 0.00% /f-rez.html
17 52 0.58% 149 0.01% 0 0.00% 0 0.00% /neon/girlz2.html
18 47 0.52% 406 0.03% 0 0.00% 0 0.00% /f-channel1.html
19 46 0.51% 194 0.01% 0 0.00% 0 0.00% /framez-zampa-lovers.html
20 43 0.48% 182 0.01% 0 0.00% 0 0.00% /framez-rez.html
21 40 0.44% 1353 0.09% 0 0.00% 0 0.00% /f-world.html
22 34 0.38% 993 0.06% 0 0.00% 0 0.00% /f-other.html
23 33 0.37% 85 0.01% 0 0.00% 0 0.00% /zampa/montenegro/
24 32 0.35% 135 0.01% 0 0.00% 0 0.00% /framez-restate.html
25 31 0.34% 290 0.02% 0 0.00% 0 0.00% /f-net.html
26 29 0.32% 8 0.00% 0 0.00% 0 0.00% /3dsf3/sendi/formate.css
27 29 0.32% 499 0.03% 0 0.00% 0 0.00% /bmpp/euro_pal_1.html
28 29 0.32% 118 0.01% 0 0.00% 0 0.00% /snapshots.html
29 28 0.31% 133 0.01% 0 0.00% 0 0.00% /f-maintitle.html
30 28 0.31% 1293 0.08% 0 0.00% 0 0.00% /f-zeug.html

Top 10 of 1062 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.08% 566138 36.25% 0 0.00% 0 0.00% /sendi-agent/sendi-paris-2.mp3
2 10 0.11% 300042 19.21% 0 0.00% 0 0.00% /sendi-agent/Interfiction-sendi.avi
3 4 0.04% 229185 14.68% 0 0.00% 0 0.00% /sendi-agent/sendi-paris-1.mp3
4 12 0.13% 155858 9.98% 0 0.00% 0 0.00% /sendi-agent/Interfiction-sendi.mpg
5 5 0.06% 23333 1.49% 0 0.00% 0 0.00% /rez/fisztfull.mp4
6 27 0.30% 13696 0.88% 0 0.00% 0 0.00% /zampa-lovers/ZAMPAMAS.MPG
7 1 0.01% 13023 0.83% 0 0.00% 0 0.00% /rez/554.mp3
8 4 0.04% 10014 0.64% 0 0.00% 0 0.00% /games/virtualcop/virtualcop.swf
9 1 0.01% 8950 0.57% 0 0.00% 0 0.00% /rez/557.mp3
10 1 0.01% 7493 0.48% 0 0.00% 0 0.00% /rez/326.mp3

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 393 4.36% 617 34.78% /
2 159 1.76% 103 5.81% /zampa/
3 195 2.16% 46 2.59% /framez.html
4 79 0.88% 43 2.42% /restate_copy.html
5 46 0.51% 40 2.25% /framez-zampa-lovers.html
6 43 0.48% 31 1.75% /framez-rez.html
7 23 0.25% 23 1.30% /framez-schubb5.html
8 64 0.71% 23 1.30% /zampa-lovers/
9 25 0.28% 21 1.18% /zampa/montenegro/MILOW.html
10 33 0.37% 20 1.13% /zampa/montenegro/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 393 4.36% 210 28.46% /
2 159 1.76% 68 9.21% /zampa/
3 312 3.46% 23 3.12% /frame-unten.html
4 188 2.08% 12 1.63% /frame-inhalt.html
5 14 0.16% 9 1.22% /DgH/watch/
6 54 0.60% 9 1.22% /f-rez.html
7 315 3.49% 8 1.08% /frame-menu.html
8 64 0.71% 8 1.08% /zampa-lovers/
9 17 0.19% 7 0.95% /DgH/bull/
10 22 0.24% 7 0.95% /bmpp/euro_pal_111.html

Top 30 of 716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 911 10.10% 895 12.51% 48573 3.11% 0 0.00% 0 0.00% 4 0.21% p57a21e98.dip0.t-ipconnect.de
2 643 7.13% 489 6.83% 335616 21.49% 0 0.00% 0 0.00% 3 0.16% p57a22201.dip0.t-ipconnect.de
3 364 4.04% 343 4.79% 3918 0.25% 0 0.00% 0 0.00% 6 0.31% p57a21b4b.dip0.t-ipconnect.de
4 348 3.86% 1 0.01% 939 0.06% 0 0.00% 0 0.00% 71 3.67% fibhost-137-215.fibernet.bacs-net.hu
5 325 3.60% 288 4.02% 16995 1.09% 0 0.00% 0 0.00% 126 6.52% llf520120.crawl.yahoo.net
6 236 2.62% 125 1.75% 24694 1.58% 0 0.00% 0 0.00% 1 0.05% p57a21f18.dip0.t-ipconnect.de
7 212 2.35% 174 2.43% 4688 0.30% 0 0.00% 0 0.00% 138 7.14% crawl-66-249-71-167.googlebot.com
8 184 2.04% 35 0.49% 620 0.04% 0 0.00% 0 0.00% 3 0.16% 79.101.174.80
9 137 1.52% 131 1.83% 1622 0.10% 0 0.00% 0 0.00% 1 0.05% loft1293.serverloft.de
10 136 1.51% 74 1.03% 135812 8.70% 0 0.00% 0 0.00% 1 0.05% p57a21dec.dip0.t-ipconnect.de
11 120 1.33% 107 1.50% 104811 6.71% 0 0.00% 0 0.00% 1 0.05% primavera.culture.hu-berlin.de
12 96 1.06% 0 0.00% 146 0.01% 0 0.00% 0 0.00% 0 0.00% c-bg-d-p6-216.bvcom.net
13 95 1.05% 92 1.29% 1187 0.08% 0 0.00% 0 0.00% 1 0.05% 40.red-88-6-205.staticip.rima-tde.net
14 92 1.02% 81 1.13% 5577 0.36% 0 0.00% 0 0.00% 34 1.76% llf531052.crawl.yahoo.net
15 76 0.84% 72 1.01% 947 0.06% 0 0.00% 0 0.00% 2 0.10% 89.122.224.52
16 76 0.84% 68 0.95% 6694 0.43% 0 0.00% 0 0.00% 33 1.71% llf531207.crawl.yahoo.net
17 69 0.76% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 69 3.57% rate-limited-proxy-72-14-199-3.google.com
18 66 0.73% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 66 3.42% 220.181.7.97
19 66 0.73% 65 0.91% 316 0.02% 0 0.00% 0 0.00% 2 0.10% 57.red-83-53-187.dynamicip.rima-tde.net
20 65 0.72% 64 0.89% 497 0.03% 0 0.00% 0 0.00% 1 0.05% 67.55.72.164
21 60 0.67% 47 0.66% 425 0.03% 0 0.00% 0 0.00% 11 0.57% adsl-074-229-134-100.sip.msy.bellsouth.net
22 56 0.62% 54 0.75% 675 0.04% 0 0.00% 0 0.00% 2 0.10% so5.cty-net.ne.jp
23 55 0.61% 55 0.77% 384 0.02% 0 0.00% 0 0.00% 55 2.85% rate-limited-proxy-72-14-199-85.google.com
24 51 0.57% 50 0.70% 1175 0.08% 0 0.00% 0 0.00% 1 0.05% 38.105.83.11
25 51 0.57% 45 0.63% 1070 0.07% 0 0.00% 0 0.00% 22 1.14% crawler5007.ask.com
26 49 0.54% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 49 2.54% 123.125.64.38
27 49 0.54% 43 0.60% 1316 0.08% 0 0.00% 0 0.00% 4 0.21% crawler6132.ask.com
28 48 0.53% 47 0.66% 4950 0.32% 0 0.00% 0 0.00% 1 0.05% 195.222.97.140
29 48 0.53% 47 0.66% 738 0.05% 0 0.00% 0 0.00% 1 0.05% pttnet210-194.ptt.rs
30 46 0.51% 46 0.64% 186 0.01% 0 0.00% 0 0.00% 24 1.24% natcrawlbloc04-14.net.s1.fti.net

Top 10 of 716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 0.11% 7 0.10% 599273 38.38% 0 0.00% 0 0.00% 1 0.05% ip-212-69-3-116.neobee.net
2 643 7.13% 489 6.83% 335616 21.49% 0 0.00% 0 0.00% 3 0.16% p57a22201.dip0.t-ipconnect.de
3 136 1.51% 74 1.03% 135812 8.70% 0 0.00% 0 0.00% 1 0.05% p57a21dec.dip0.t-ipconnect.de
4 120 1.33% 107 1.50% 104811 6.71% 0 0.00% 0 0.00% 1 0.05% primavera.culture.hu-berlin.de
5 12 0.13% 12 0.17% 59128 3.79% 0 0.00% 0 0.00% 0 0.00% 82.99.30.57
6 6 0.07% 6 0.08% 52653 3.37% 0 0.00% 0 0.00% 0 0.00% 82.99.30.22
7 911 10.10% 895 12.51% 48573 3.11% 0 0.00% 0 0.00% 4 0.21% p57a21e98.dip0.t-ipconnect.de
8 3 0.03% 3 0.04% 38961 2.49% 0 0.00% 0 0.00% 0 0.00% host108-216-static.23-87-b.business.telecomitalia.it
9 4 0.04% 4 0.06% 25977 1.66% 0 0.00% 0 0.00% 0 0.00% testsrd06.audio.search.sp1.yahoo.com
10 236 2.62% 125 1.75% 24694 1.58% 0 0.00% 0 0.00% 1 0.05% p57a21f18.dip0.t-ipconnect.de

Top 30 of 288 Total Referrers
# Hits Referrer
1 3745 41.51% - (Direct Request)
2 332 3.68% various-euro.com/framez.html
3 274 3.04% various-euro.com/frame-inhalt.html
4 166 1.84% various-euro.com/frame-menu.html
5 148 1.64% various-euro.com/bmpp/flyer_cut3TT.html
6 147 1.63% various-euro.com/bmpp/flyer_cut3.html
7 142 1.57% various-euro.com/sendi_agent.html
8 120 1.33% various-euro.com/3dsf3/sendi/sendisendi.html
9 111 1.23% geopolitika-hibernacije.blogspot.com/
10 103 1.14% various-euro.com/bmpp/crashhA.html
11 102 1.13% various-euro.com/bmpp/crashh3.html
12 99 1.10% various-euro.com/bmpp/euro_pal_1.html
13 77 0.85% various-euro.com/framez_0.html
14 68 0.75% various-euro.com/frame-unten.html
15 60 0.67% www.google.com/search
16 58 0.64% various-euro.com/3dsf3/sendi/index.html
17 50 0.55% various-euro.com/f-actions.html
18 44 0.49% various-euro.com/bmpp/18.html
19 39 0.43% various-euro.com/f-net.html
20 32 0.35% various-euro.com/
21 30 0.33% various-euro.com/f-euro.html
22 27 0.30% various-euro.com/snapshots.html
23 22 0.24% geopolitika-hibernacije.blogspot.com/search
24 20 0.22% search.live.com/results.aspx
25 18 0.20% various-euro.com/f-channel1.html
26 18 0.20% various-euro.com/phpinfo.php
27 17 0.19% various-euro.com/info.php
28 15 0.17% www.randomwebsite.com/
29 14 0.16% various-euro.com/f-warez.html
30 14 0.16% various-euro.com/images/thumbs.php

Top 20 of 35 Total Search Strings
# Hits Search String
1 24 35.29% zampa di leone
2 5 7.35% state farm yahoo previous message
3 3 4.41% euro turs simulator
4 2 2.94% euros adult
5 2 2.94% misko bilbija
6 2 2.94% original zampa di leone
7 2 2.94% reggi lavabo a zampa di leone
8 1 1.47% [intl] win.ini comma
9 1 1.47% bora grbavi
10 1 1.47% campbell soup and restate and 2001
11 1 1.47% centex and restate and 2001
12 1 1.47% covek jedna dimenzija
13 1 1.47% dns synthesizer
14 1 1.47% euro kuka beograd
15 1 1.47% euro turs beograd - berlin
16 1 1.47% f-contact 208 88
17 1 1.47% fortune brands and restate and 2001
18 1 1.47% freeserve.co.ukmsn.comverizon.netweb.de -webmaster
19 1 1.47% igri s djik-
20 1 1.47% kaidi ali

Top 15 of 271 Total User Agents
# Hits User Agent
1 2333 25.86% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
2 646 7.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 524 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 388 4.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 312 3.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 231 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 224 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 221 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 192 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 161 1.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 158 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 151 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
13 137 1.52% Shelob (shelob@gmx.net)
14 122 1.35% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=5454548576667470243)
15 119 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.2)

Usage by Location for May 2009

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 2653 29.41% 2268 31.69% 656451 42.04% 0 0.00% 0 0.00% Germany
2 1850 20.51% 1585 22.15% 650621 41.66% 0 0.00% 0 0.00% Network
3 1838 20.37% 1545 21.59% 48725 3.12% 0 0.00% 0 0.00% US Commercial
4 773 8.57% 563 7.87% 22236 1.42% 0 0.00% 0 0.00% Unresolved/Unknown
5 348 3.86% 1 0.01% 939 0.06% 0 0.00% 0 0.00% Hungary
6 254 2.82% 236 3.30% 5483 0.35% 0 0.00% 0 0.00% United States
7 170 1.88% 89 1.24% 1138 0.07% 0 0.00% 0 0.00% China
8 148 1.64% 140 1.96% 2759 0.18% 0 0.00% 0 0.00% Romania
9 125 1.39% 125 1.75% 114894 7.36% 0 0.00% 0 0.00% Sweden
10 119 1.32% 41 0.57% 598 0.04% 0 0.00% 0 0.00% Australia
11 89 0.99% 80 1.12% 2894 0.19% 0 0.00% 0 0.00% US Educational
12 66 0.73% 61 0.85% 1566 0.10% 0 0.00% 0 0.00% Japan
13 65 0.72% 62 0.87% 4209 0.27% 0 0.00% 0 0.00% Czechoslovakia (former)
14 50 0.55% 42 0.59% 2119 0.14% 0 0.00% 0 0.00% Austria
15 48 0.53% 46 0.64% 495 0.03% 0 0.00% 0 0.00% United Kingdom
16 46 0.51% 27 0.38% 452 0.03% 0 0.00% 0 0.00% Yugoslavia
17 43 0.48% 32 0.45% 603 0.04% 0 0.00% 0 0.00% Argentina
18 37 0.41% 35 0.49% 3259 0.21% 0 0.00% 0 0.00% Bulgaria
19 24 0.27% 24 0.34% 249 0.02% 0 0.00% 0 0.00% Chile
20 24 0.27% 24 0.34% 390 0.02% 0 0.00% 0 0.00% India
21 24 0.27% 11 0.15% 53 0.00% 0 0.00% 0 0.00% Russian Federation
22 23 0.25% 18 0.25% 39048 2.50% 0 0.00% 0 0.00% Italy
23 22 0.24% 21 0.29% 285 0.02% 0 0.00% 0 0.00% Ireland
24 22 0.24% 20 0.28% 159 0.01% 0 0.00% 0 0.00% Poland
25 20 0.22% 20 0.28% 235 0.02% 0 0.00% 0 0.00% Canada
26 20 0.22% 20 0.28% 237 0.02% 0 0.00% 0 0.00% Great Britain (UK)
27 15 0.17% 1 0.01% 42 0.00% 0 0.00% 0 0.00% Mexico
28 14 0.16% 10 0.14% 369 0.02% 0 0.00% 0 0.00% South Africa
29 12 0.13% 8 0.11% 111 0.01% 0 0.00% 0 0.00% Brazil
30 11 0.12% 8 0.11% 108 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01